Top A University Platform © Top A University
Global databases and indicators
Shanghai Global Ranking (GRAS 2025)
Subject: Artificial Intelligence (AI)
Ranking of Arab universities that offer Artificial Intelligence According to the Shanghai 2025 ranking
This official bulletin presents the results of the Global Ranking of Academic Subjects (GRAS) 2025 issued by the Shanghai Ranking, relating to the subject of Artificial Intelligence, ordered according to Arab universities' positions in the global and regional rankings.
Table of Arab university rankings in Artificial Intelligence (GRAS 2025)
| # | University (Institution) | Country (Country) | Global rank (World Rank) |
|---|---|---|---|
| 1 | Mohamed Bin Zayed University of Artificial Intelligence | 🇦🇪 United Arab Emirates | 101-150 |
| 2 | Cairo University | 🇪🇬 Egypt | 151-200 |
| 3 | King Abdulaziz University | 🇸🇦 Saudi Arabia | 151-200 |
| 4 | King Abdullah University of Science and Technology | 🇸🇦 Saudi Arabia | 151-200 |
| 5 | Lebanese American University | 🇱🇧 Lebanon | 201-300 |
| 6 | Princess Nourah bint Abdulrahman University | 🇸🇦 Saudi Arabia | 201-300 |
| 7 | Qatar University | 🇶🇦 Qatar | 201-300 |
| 8 | Texas A&M University at Qatar | 🇶🇦 Qatar | 201-300 |
| 9 | Ajman University | 🇦🇪 United Arab Emirates | 301-400 |
| 10 | Applied Science Private University | 🇯🇴 Jordan | 301-400 |
| 11 | Hamad Bin Khalifa University | 🇶🇦 Qatar | 301-400 |
| 12 | Khalifa University | 🇦🇪 United Arab Emirates | 301-400 |
| 13 | King Saud University | 🇸🇦 Saudi Arabia | 301-400 |
| 14 | Mansoura University | 🇪🇬 Egypt | 301-400 |
| 15 | Middle East University | 🇯🇴 Jordan | 301-400 |
| 16 | Minia University | 🇪🇬 Egypt | 301-400 |
| 17 | Zagazig University | 🇪🇬 Egypt | 301-400 |
