The QS World University Rankings rely on a set of balanced indicators such as academic reputation, employer reputation, faculty-to-student ratio, research citations, International Research Network (IRN), sustainability, employment, and other modern indicators.
قراءة موثقة ومؤشرات الأداء الإقليمي والدولي بناءً على المخرجات المعتمدة
| Arab rank | Academic Institution | Country | الترتيب العالمي 2027 |
|---|---|---|---|
| 1 | King Fahd University of Petroleum and Minerals (KFUPM) | Kingdom of Saudi Arabia | 63 |
| 2 | King Saud University (King Saud University) | Kingdom of Saudi Arabia | 107 |
| 3 | Qatar University (Qatar University) | Qatar | 109 |
| 4 | Khalifa University (Khalifa University) | United Arab Emirates | 147 |
| 5 | King Abdulaziz University (KAU) | Kingdom of Saudi Arabia | 200 |
| 6 | Hamad Bin Khalifa University (HBKU) | Qatar | 213 |
| 7 | United Arab Emirates University | United Arab Emirates | 217 |
| 8 | American University of Beirut (AUB) | Lebanon | 223 |
| 11 | Sultan Qaboos University | Oman | 306 |
| 12 | University of Jordan | Jordan | 326 |
| 14 | Cairo University | Egypt | 363 |
| 35 | University of Tunis El Manar | Tunisia | 655 |

